Channel Repeater Out Repeater In
DNET 001 165.2375 N301 166.4375 N325
DNET 002 169.4500 N301 171.0750 N325
DNET 003 165.2375 N301 166.5875 N325
DNET 004 165.6875 N301 166.2250 N325
DNET 005 164.6000 N301 166.4875 N325
DNET 006 165.2375 N301 166.4875 N325
DNET 007 165.4625 N301 166.5875 N325
DNET 008 165.4875 N301 166.5625 N325
DNET 009 165.6875 N301 166.4375 N325
DNET 010 163.1250 N301 164.3250 N325
DNET 011 165.7625 N301 166.5875 N325
DNET 012 166.5875 N301 169.5500 N325
DNET 013 165.4125 N301 166.2250 N325
DNET 014 165.4375 N301 166.3000 N325
DNET 015 162.0500 N301 164.5750 N325
DNET 016 164.7750 N301 165.9750 N325
DNET 017 165.2375 N301 166.5375 N325
DNET 018 163.6250 N301 162.8250 N323
DNET 019 163.6750 N301 162.9250 N325
DNET 020 163.6250 N301 162.8250 N324
DNET 021 163.6250 N301 162.8250 N325
DNET 022 163.6750 N301 162.9250 N324
DNET 023 163.6750 N301 162.9250 N323
DNET 024 165.6875 N302 166.4375 N325
DNET 025 165.4875 N301 166.9750 N325
DNET 026 166.3000 N301 165.4125 N325
DNET 027 166.2000 N301 168.0000 N325
DNET 028 163.1750 N301 166.4875 Unconfirmed
DNET 029 169.5500 N301 166.1250 N325
DNET 030 163.2250 N301 164.1000 N325
DNET 031 170.1000 N301 166.4875 N325
DNET 032 165.4125 N301 166.5875 N325
DNET 033 169.5500 N301 170.1000 N325
DNET 034 162.3000 N301 164.1000 N325
DNET 035 163.1250 N301 166.5875 N323
DNET 036 170.7250 N301 173.5000 N325
DNET 037 165.6875 N301 170.1000 N325
DNET 038 166.1250 N301 169.5500 N324
DNET 039 165.2375 N301 166.4375 N323
DNET 040 165.2375 N301 164.2500 N324
DNET 041 165.6875 N301 170.1000 N324
DNET 042 165.5125 N301 168.8000 N325
DNET 043 165.2375 N302 166.4375 N325
DNET 044 162.6625 N301 164.1000 N325
DNET 045 165.4375 N302 166.3000 N325
DNET 046 164.1000 N301 169.5500 N324
DNET 047 165.2375 N301 172.3500 N325
DNET 048 169.4125 N301 165.4125 N325
DNET 049 165.6875 N301 166.5875 N325
DNET 050 162.2500 N301 166.2000 N325
DNET 051 163.3000 N301 169.4125 N325
DNET 052 165.2375 N301 166.8750 N325
DNET 053 168.0000 N001 170.0750 N001
DNET 054 164.6250 N001 170.0250 N001
DNET 055 165.2375 N301 166.4375 N324
DNET 056 163.4500 N301 166.4375 N325
DNET 057 165.2375 N001 166.4375 N001
DNET 058 165.2375 N001 166.4375 N002
DNET 059 165.2375 N001 166.4375 N003
DNET 060 165.2375 N001 166.4375 N004
DNET 061 165.2375 N001 166.4375 N005
DNET 062 165.2375 N001 166.4375 N006
DNET 063 165.2375 N001 166.4375 N007
DNET 064 165.2375 N001 166.4375 N009
DNET 065 165.2375 N001 166.4375 N008
DNET 066 166.2000 N301 173.5000 N325
DNET 067 166.4375 N001 162.8875 N001
DNET 068 172.7625 N301 165.6875 N325
DNET 069 165.2375 N301 167.1000 N325
DNET 167 173.7000 N004 165.7375 N004
DNET 169 171.9750 N001 164.4375 N001
DNET 171 173.8625 N003 166.4375 N001
DNET 175 173.7000 N304 166.4375 N324
DNET 200 170.1000 N301 166.2875 N325
DNET 201 170.4625 N301 166.4875 N325
DNET 202 172.8625 N301 165.2375 N325
DNET 203 170.1250 N301 166.4375 N324
DNET 204 172.2625 N301 165.6875 N325
DNET 205 172.8625 N301 166.4375 N325
DNET 206 172.7625 N301 166.2250 N325
DNET 207 171.6625 N301 162.7250 N325
DNET 208 171.6625 N301 166.4375 N323
DNET 209 171.3500 N301 166.1875 N325
DNET 210 169.5500 N302 166.2250 N324
DNET 211 172.2625 N303 166.4375 N322
You can always check the tab at the top of the Fed Files Blog page for updates:
http://mt-fedfiles.blogspot.com/p/cbp-frequency-updates.html
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.