Friday, June 02, 2006

DHS CBP Channel Lineup



A few years ago I published this new list of DHS Customs and Border Protection frequencies. This list still comes in handy so I thought I'd post it. The frequencies and channel assignments remain current, the only change is the move to P-25 digital in some areas.

Repeater Out PL Repeater In PL Channel Name

165.2375 100.0 166.4375 100.0 NET 1
169.4500 100.0 171.0750 100.0 NET 2
165.2375 100.0 166.5875 100.0 NET 3
165.6875 100.0 166.2250 100.0 NET 4
164.6000 100.0 166.4875 100.0 NET 5
165.2375 100.0 166.4875 100.0 NET 6
165.4625 100.0 166.5875 100.0 NET 7
165.4875 100.0 166.5625 100.0 NET 8
165.6875 100.0 166.4375 100.0 NET 9
163.1250 100.0 164.3250 100.0 NET 10
165.7625 100.0 166.5875 100.0 NET 11
166.5875 100.0 169.5500 100.0 NET 12
165.4125 100.0 166.2250 100.0 NET 13
165.4375 100.0 166.3000 100.0 NET 14
162.0500 100.0 164.5750 100.0 NET 15
164.7750 100.0 165.9750 100.0 NET 16
165.2375 100.0 166.5375 100.0 NET 17
163.6250 100.0 162.8500 100.0 NET 18
163.6750 100.0 162.9250 100.0 NET 19
163.6250 100.0 162.8250 100.0 NET 20
163.6250 CSQ 162.8250 100.0 NET 21
163.6750 CSQ 162.9250 151.4 NET 22
163.6750 CSQ 166.5875 123.0 NET 23
165.6875 094.8 166.4375 100.0 NET 24
165.4875 100.0 166.9750 100.0 NET 25
166.3000 100.0 165.4125 100.0 NET 26
166.2000 100.0 168.0000 100.0 NET 27
163.1750 100.0 166.4875 100.0 NET 28
169.5500 100.0 166.1250 100.0 NET 29
163.2250 100.0 164.1000 100.0 NET 30
170.1000 100.0 166.4875 100.0 NET 31
165.4125 100.0 166.5875 100.0 NET 32
169.5500 100.0 170.1000 100.0 NET 33
162.3000 100.0 164.1000 100.0 NET 34
163.1250 131.8 166.5875 131.8 NET 35
170.7250 100.0 173.5000 100.0 NET 36
165.6875 100.0 170.1000 100.0 NET 37
166.1250 100.0 169.5500 100.0 NET 38
165.2375 100.0 166.4375 100.0 NET 39
165.2375 100.0 164.2500 100.0 NET 40
165.6875 100.0 170.1000 167.9 NET 41
165.5125 100.0 168.8000 100.0 NET 42
165.2375 094.8 166.4375 100.0 NET 43
162.6625 100.0 164.1000 100.0 NET 44
165.4375 156.7 166.3000 100.0 NET 45
164.1000 100.0 169.5500 167.9 NET 46
165.2375 100.0 172.3500 100.0 NET 47
169.4125 100.0 165.4125 100.0 NET 48
165.6875 100.0 166.5875 100.0 NET 49
162.2500 100.0 166.2000 100.0 NET 50
163.3000 100.0 169.4125 100.0 NET 51
165.2375 100.0 166.8750 100.0 NET 52
166.4625 CSQ 166.4625 100.0 DHS COMMON
166.4625 CSQ 166.4625 CSQ DHS INTEROP

165.2375 100.0 TAC 1
169.4500 100.0 TAC 2
164.6000 100.0 TAC 4
163.1250 100.0 TAC 7
165.4125 100.0 TAC 10
169.5500 100.0 TAC 19
165.7375 100.0 TAC 26

No comments: