THE FED FILES - Welcome to The Fed Files blog! This blog was originally built to support the "Fed Files" column in Monitoring Times magazine. Although the Fed Files, as well as Monitoring Times, ended with the December 2013 issue, this blog continues and is associated with the new federal monitoring column, Federal Wavelengths, in The Spectrum Monitor magazine. If you would like to make a comment, pass along a tip or frequency you can send it to my email address, chrisparris @ thefedfiles.com
Pages
- Home
- Army Corps of Engineers Frequencies
- BATFE Frequencies
- CBP Frequencies
- DEA Frequencies
- Department of Agriculture Frequencies
- Department of Energy Frequencies
- Department of the Interior Frequencies
- FAA Frequencies
- FBI Frequencies
- Federal P-25 Radio Identifications
- FEMA Frequencies
- FPS Frequencies
- ICE Frequencies
- NASA Frequencies
- National Park Service
- Nationwide Military Frequencies
- Postal Service / Postal Inspection Service Frequencies
- State Department Frequencies
- Treasury Department Frequencies
- TSA Frequencies
- U.S. Capitol Police Frequencies
- US Coast Guard VHF/UHF Frequencies
- US Marshals Service
- US Secret Service/WHCA Frequencies
Thursday, July 02, 2009
New FAA Radio Update
Back in November of 2006, I received frequency information from the new FAA land-mobile P-25 radio network, known as the FAA "C2" system. Here are the frequencies from the 11/06 Fed Files column:
Receive / Transmit
Channel 1 172.9250 169.3250
Channel 2 172.9500 169.3500
Channel 3 172.9750 169.3750
Channel 4 172.8500 169.2500
Channel 5 172.8750 169.2750
Channel 6 166.1000 162.3000
Channel 7 172.8250 169.2250
Channel 8 172.9125 169.3125
Channel 9 162.1375 166.0375
Channel 10 167.9375 171.4875
Channel 11 166.3875 162.3375
Channel 12 171.7125 167.8875
Channel 13 172.1750 172.1750
Channel 14 166.1750 166.1750
Now that the C2 radios are being deployed, the channel lineup seems to have changed somewhat. The radios are setup with two zones, one is P-25 digital and the other analog. The channel lineups are slightly different between the two zones. Here is the P-25 digital zone:
Channel 1 172.9250 169.3250 - N293
Channel 2 172.9500 169.3500 - N293
Channel 3 172.9750 169.3750 - N293
Channel 4 172.8500 169.2500 - N293
Channel 5 172.8750 169.2750 - N293
Channel 6 166.1000 162.3000 - N293
Channel 7 172.8250 169.2250 - N293
Channel 8 172.9125 169.3125 - N293
Channel 9 172.1250 172.1250 - N293
Channel 10 172.7375 172.7375 - N293
Channel 11 172.1750 172.1750 - N293
Channel 12 166.1750 166.1750 - N293
And this is the analog zone, all channels programmed with a 136.5 CTCSS squelch tone:
Channel 1 172.9250 169.3250 - 136.5
Channel 2 172.9500 169.3500 - 136.5
Channel 3 172.9750 169.3750 - 136.5
Channel 4 172.8500 169.2500 - 136.5
Channel 5 172.8750 169.2750 - 136.5
Channel 6 172.9000 169.3000 - 136.5
Channel 7 172.8250 169.2250 - 136.5
Channel 8 172.1250 172.1250 - 136.5
Channel 9 172.1500 172.1500 - 136.5
Channel 10 172.1750 172.1750 - 136.5
Channel 11 166.1750 166.1750 - 136.5
Interesting that the frequencies used by the TSA (shown in channels 6 and 9) are back in the FAA radios, but in the analog mode. Since the TSA radios are all P-25 digital, I think this is not meant to provide interoperability between the FAA and TSA.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment