The Fed Files Blog

THE FED FILES - Welcome to The Fed Files blog! This blog was originally built to support the "Fed Files" column in Monitoring Times magazine. Although the Fed Files, as well as Monitoring Times, ended with the December 2013 issue, this blog continues and is associated with the new federal monitoring column, Federal Wavelengths, in The Spectrum Monitor magazine. If you would like to make a comment, pass along a tip or frequency you can send it to my email address, chrisparris @ thefedfiles.com

Pages

  • Home
  • Army Corps of Engineers Frequencies
  • BATFE Frequencies
  • CBP Frequencies
  • DEA Frequencies
  • Department of Agriculture Frequencies
  • Department of Energy Frequencies
  • Department of the Interior Frequencies
  • FAA Frequencies
  • FBI Frequencies
  • Federal P-25 Radio Identifications
  • FEMA Frequencies
  • FPS Frequencies
  • ICE Frequencies
  • NASA Frequencies
  • National Park Service
  • Nationwide Military Frequencies
  • Postal Service / Postal Inspection Service Frequencies
  • State Department Frequencies
  • Treasury Department Frequencies
  • TSA Frequencies
  • U.S. Capitol Police Frequencies
  • US Coast Guard VHF/UHF Frequencies
  • US Marshals Service
  • US Secret Service/WHCA Frequencies

Tuesday, January 07, 2020

New vendor awarded $8.5M to service Coast Guard’s failing VHF sites

This is in reference to VHF Marine Remote sites in Alaska:

https://www.ktoo.org/2020/01/06/new-vendor-awarded-8-5-million-to-service-coast-guards-failing-vhf-sites/
Posted by Chris Parris at 5:50 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

The Spectrum Monitor

Be sure and check out the new e publication from the staff of Monitoring Times magazine, The Spectrum Monitor.

www.thespectrummonitor.com

Fed Files Now On Twitter!

You can now follow updates from The Fed Files on Twitter!

@TheFedFiles

Blog Archive

  • ►  2025 (4)
    • ►  06/29 - 07/06 (1)
    • ►  05/04 - 05/11 (1)
    • ►  02/02 - 02/09 (1)
    • ►  01/05 - 01/12 (1)
  • ►  2024 (10)
    • ►  12/08 - 12/15 (1)
    • ►  09/29 - 10/06 (1)
    • ►  09/01 - 09/08 (1)
    • ►  08/25 - 09/01 (1)
    • ►  07/21 - 07/28 (2)
    • ►  07/14 - 07/21 (2)
    • ►  04/21 - 04/28 (1)
    • ►  01/07 - 01/14 (1)
  • ►  2023 (5)
    • ►  11/05 - 11/12 (2)
    • ►  08/13 - 08/20 (1)
    • ►  04/09 - 04/16 (1)
    • ►  02/05 - 02/12 (1)
  • ►  2022 (13)
    • ►  12/25 - 01/01 (1)
    • ►  12/11 - 12/18 (1)
    • ►  12/04 - 12/11 (1)
    • ►  09/04 - 09/11 (1)
    • ►  06/12 - 06/19 (1)
    • ►  05/22 - 05/29 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (2)
    • ►  01/23 - 01/30 (1)
    • ►  01/09 - 01/16 (1)
  • ►  2021 (13)
    • ►  10/17 - 10/24 (1)
    • ►  10/10 - 10/17 (1)
    • ►  10/03 - 10/10 (2)
    • ►  07/25 - 08/01 (1)
    • ►  07/11 - 07/18 (1)
    • ►  04/18 - 04/25 (1)
    • ►  01/31 - 02/07 (2)
    • ►  01/17 - 01/24 (2)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (1)
  • ▼  2020 (20)
    • ►  12/27 - 01/03 (2)
    • ►  12/13 - 12/20 (1)
    • ►  11/08 - 11/15 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (2)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (1)
    • ►  07/12 - 07/19 (3)
    • ►  05/24 - 05/31 (2)
    • ►  04/12 - 04/19 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (2)
    • ▼  01/05 - 01/12 (1)
      • New vendor awarded $8.5M to service Coast Guard’s ...
  • ►  2019 (15)
    • ►  12/29 - 01/05 (2)
    • ►  12/15 - 12/22 (1)
    • ►  11/10 - 11/17 (1)
    • ►  10/06 - 10/13 (1)
    • ►  09/15 - 09/22 (1)
    • ►  09/08 - 09/15 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/07 - 07/14 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (2)
    • ►  03/17 - 03/24 (1)
    • ►  02/24 - 03/03 (1)
    • ►  01/20 - 01/27 (1)
  • ►  2018 (11)
    • ►  12/23 - 12/30 (2)
    • ►  10/07 - 10/14 (3)
    • ►  08/05 - 08/12 (1)
    • ►  06/03 - 06/10 (2)
    • ►  04/22 - 04/29 (1)
    • ►  04/08 - 04/15 (1)
    • ►  03/11 - 03/18 (1)
  • ►  2017 (13)
    • ►  12/24 - 12/31 (1)
    • ►  12/03 - 12/10 (4)
    • ►  09/17 - 09/24 (1)
    • ►  07/23 - 07/30 (1)
    • ►  06/25 - 07/02 (1)
    • ►  04/23 - 04/30 (1)
    • ►  04/02 - 04/09 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2016 (15)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/10 - 07/17 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/05 - 06/12 (2)
    • ►  05/15 - 05/22 (2)
    • ►  04/03 - 04/10 (5)
  • ►  2015 (12)
    • ►  12/20 - 12/27 (1)
    • ►  11/15 - 11/22 (1)
    • ►  10/18 - 10/25 (1)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (1)
    • ►  08/16 - 08/23 (1)
    • ►  06/28 - 07/05 (1)
    • ►  06/07 - 06/14 (1)
    • ►  05/03 - 05/10 (2)
    • ►  02/22 - 03/01 (1)
    • ►  01/11 - 01/18 (1)
  • ►  2014 (21)
    • ►  11/09 - 11/16 (1)
    • ►  10/26 - 11/02 (1)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (1)
    • ►  08/31 - 09/07 (1)
    • ►  07/20 - 07/27 (1)
    • ►  06/29 - 07/06 (1)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (2)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (1)
    • ►  03/16 - 03/23 (1)
    • ►  02/23 - 03/02 (1)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (1)
    • ►  01/26 - 02/02 (2)
    • ►  01/19 - 01/26 (1)
    • ►  01/05 - 01/12 (1)
  • ►  2013 (50)
    • ►  12/22 - 12/29 (2)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (3)
    • ►  11/10 - 11/17 (1)
    • ►  11/03 - 11/10 (1)
    • ►  10/27 - 11/03 (1)
    • ►  10/20 - 10/27 (2)
    • ►  10/13 - 10/20 (1)
    • ►  09/29 - 10/06 (3)
    • ►  09/08 - 09/15 (4)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (2)
    • ►  08/04 - 08/11 (2)
    • ►  07/28 - 08/04 (1)
    • ►  07/21 - 07/28 (3)
    • ►  07/07 - 07/14 (2)
    • ►  06/23 - 06/30 (1)
    • ►  06/09 - 06/16 (1)
    • ►  05/12 - 05/19 (3)
    • ►  05/05 - 05/12 (2)
    • ►  04/28 - 05/05 (1)
    • ►  04/07 - 04/14 (2)
    • ►  03/17 - 03/24 (1)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (2)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (2)
  • ►  2012 (60)
    • ►  12/30 - 01/06 (2)
    • ►  12/23 - 12/30 (1)
    • ►  12/16 - 12/23 (1)
    • ►  12/02 - 12/09 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/04 - 11/11 (2)
    • ►  10/28 - 11/04 (1)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (2)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (3)
    • ►  09/02 - 09/09 (3)
    • ►  08/19 - 08/26 (4)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (3)
    • ►  07/01 - 07/08 (2)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (2)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (4)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (2)
    • ►  03/18 - 03/25 (2)
    • ►  03/04 - 03/11 (2)
    • ►  02/19 - 02/26 (2)
    • ►  02/12 - 02/19 (1)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (2)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (1)
  • ►  2011 (55)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (2)
    • ►  12/11 - 12/18 (1)
    • ►  11/13 - 11/20 (2)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (2)
    • ►  09/25 - 10/02 (1)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (2)
    • ►  09/04 - 09/11 (2)
    • ►  08/07 - 08/14 (3)
    • ►  07/31 - 08/07 (2)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (4)
    • ►  06/26 - 07/03 (1)
    • ►  06/12 - 06/19 (3)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (2)
    • ►  05/01 - 05/08 (1)
    • ►  04/17 - 04/24 (3)
    • ►  04/03 - 04/10 (2)
    • ►  03/20 - 03/27 (3)
    • ►  02/27 - 03/06 (2)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (3)
    • ►  02/06 - 02/13 (2)
    • ►  01/30 - 02/06 (2)
    • ►  01/09 - 01/16 (1)
    • ►  01/02 - 01/09 (3)
  • ►  2010 (58)
    • ►  12/19 - 12/26 (1)
    • ►  12/12 - 12/19 (1)
    • ►  11/28 - 12/05 (2)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (2)
    • ►  11/07 - 11/14 (1)
    • ►  10/24 - 10/31 (3)
    • ►  10/17 - 10/24 (1)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (2)
    • ►  09/19 - 09/26 (2)
    • ►  09/12 - 09/19 (2)
    • ►  08/29 - 09/05 (2)
    • ►  08/22 - 08/29 (1)
    • ►  08/15 - 08/22 (2)
    • ►  07/25 - 08/01 (2)
    • ►  07/18 - 07/25 (2)
    • ►  07/04 - 07/11 (1)
    • ►  06/20 - 06/27 (2)
    • ►  06/06 - 06/13 (2)
    • ►  05/23 - 05/30 (3)
    • ►  05/16 - 05/23 (2)
    • ►  04/25 - 05/02 (2)
    • ►  04/11 - 04/18 (1)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (3)
    • ►  03/07 - 03/14 (1)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (2)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (2)
    • ►  01/17 - 01/24 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (3)
  • ►  2009 (62)
    • ►  12/27 - 01/03 (1)
    • ►  12/20 - 12/27 (2)
    • ►  12/13 - 12/20 (3)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (3)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (2)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (2)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (2)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (1)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (4)
    • ►  06/21 - 06/28 (3)
    • ►  06/14 - 06/21 (1)
    • ►  05/31 - 06/07 (2)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (3)
    • ►  05/10 - 05/17 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/15 - 03/22 (1)
    • ►  03/01 - 03/08 (2)
    • ►  02/22 - 03/01 (1)
    • ►  02/15 - 02/22 (1)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (2)
    • ►  01/04 - 01/11 (2)
  • ►  2008 (53)
    • ►  12/28 - 01/04 (2)
    • ►  12/21 - 12/28 (2)
    • ►  12/14 - 12/21 (1)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (2)
    • ►  11/09 - 11/16 (2)
    • ►  11/02 - 11/09 (1)
    • ►  09/14 - 09/21 (2)
    • ►  09/07 - 09/14 (2)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (3)
    • ►  08/17 - 08/24 (3)
    • ►  08/03 - 08/10 (1)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (1)
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (2)
    • ►  06/22 - 06/29 (1)
    • ►  06/08 - 06/15 (1)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (3)
    • ►  05/11 - 05/18 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (1)
    • ►  03/23 - 03/30 (1)
    • ►  03/09 - 03/16 (2)
    • ►  02/24 - 03/02 (1)
    • ►  02/17 - 02/24 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (4)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (2)
  • ►  2007 (72)
    • ►  12/30 - 01/06 (1)
    • ►  12/23 - 12/30 (3)
    • ►  12/16 - 12/23 (3)
    • ►  12/02 - 12/09 (3)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/21 - 10/28 (5)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (1)
    • ►  09/16 - 09/23 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/19 - 08/26 (2)
    • ►  08/05 - 08/12 (3)
    • ►  07/15 - 07/22 (2)
    • ►  07/01 - 07/08 (2)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (2)
    • ►  06/03 - 06/10 (4)
    • ►  05/13 - 05/20 (2)
    • ►  05/06 - 05/13 (2)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (2)
    • ►  04/15 - 04/22 (2)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (5)
    • ►  03/11 - 03/18 (2)
    • ►  03/04 - 03/11 (1)
    • ►  02/25 - 03/04 (1)
    • ►  02/18 - 02/25 (2)
    • ►  02/04 - 02/11 (2)
    • ►  01/28 - 02/04 (2)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (4)
  • ►  2006 (54)
    • ►  12/31 - 01/07 (2)
    • ►  12/24 - 12/31 (3)
    • ►  12/17 - 12/24 (2)
    • ►  12/03 - 12/10 (2)
    • ►  11/26 - 12/03 (2)
    • ►  11/19 - 11/26 (1)
    • ►  11/12 - 11/19 (2)
    • ►  11/05 - 11/12 (1)
    • ►  10/22 - 10/29 (3)
    • ►  10/08 - 10/15 (2)
    • ►  10/01 - 10/08 (3)
    • ►  09/24 - 10/01 (1)
    • ►  09/17 - 09/24 (2)
    • ►  08/27 - 09/03 (1)
    • ►  08/20 - 08/27 (2)
    • ►  08/13 - 08/20 (1)
    • ►  08/06 - 08/13 (2)
    • ►  07/30 - 08/06 (1)
    • ►  07/23 - 07/30 (1)
    • ►  07/16 - 07/23 (1)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (1)
    • ►  06/25 - 07/02 (1)
    • ►  06/18 - 06/25 (2)
    • ►  06/11 - 06/18 (3)
    • ►  06/04 - 06/11 (3)
    • ►  05/28 - 06/04 (8)

Scanner School

  • Scanner School

The Scanner Guys on YouTube

  • The Scanner Guys on YouTube

Favorite Links

  • BearPaws Weather
  • FAA Air Traffic Control System Command Center
  • Intercept Radio
  • Larry Van Horn's B'Town Monitoring Post
  • Monitoring Times Magazine
  • MT GlobalNet Blog
  • MT Milcom Blog
  • MT Reference Library
  • MT Utility Blog
  • Oregon State Radio Project
  • Radio Reference
  • SoCal Fedcom Blog
  • TacSat UHF Miltary Satellite Monitoring
  • The Spectrum Monitor
  • UHF Satcom Monitoring
  • WHCA History Blog

About Me

My photo
Chris Parris
Portland, Oregon, United States
Besides listening to scanners, I travel as a remote HDTV television engineer for NEP Supershooters in Pittsburgh, (http://www.nepinc.com). We provide mobile television production trucks that cover various events for all the TV networks, including sports, news, entertainment and whatever they hire us for.
View my complete profile
Awesome Inc. theme. Theme images by Dizzo. Powered by Blogger.